Url Link:
http://68.165.245.242/user/clemenzi/technical/Databases/FieldTypes.html Quick Comparison
SQL is "supposed" to be a standard. However, the reality is that there are many different versions. The following table only shows a "few" possibilities.
| | Paradox | MS Access | SQL | Delphi | Visual Basic |
| Text | A | Text | TEXT, ALPHANUMERIC, CHAR, CHARACTER, STRING, VARCHAR | TStringField, TWideStringField | String |
| 1 Byte Int | ns | Number/Byte | BYTE | TBytesField | Byte |
| 2 Byte Int | S | Number/Integer | SHORT | TSmallIntField, TWordField | Integer |
| 4 Byte int | I | Number/Long Integer | LONG, INT, INTEGER | TIntegerField | Long |
| 8 Byte int | ns | ns | ? | TLargeIntField | ? |
| 4 Byte Float | N | Number/Single | SINGLE, REAL | ? | Single |
| 8 Byte Float | ns | Number/Double | DOUBLE, FLOAT, NUMBER | TFloatField | Double |
| Autoincrement | + | AutoNumber | COUNTER | TAutoIncField | Long |
| Date/Time | @ | Date/Time | DATETIME, TIMESTAMP | TDateTimeField | Date |
| Date | D | ns | DATE | TDateField | Date |
| Time | T | ns | TIME | TTimeField | Date |
| Memo | M | Memo | LONGTEXT, LONGCHAR, MEMO, NOTE | TMemoField | String |
| Formatted Memo | F | ns | ns | ? | ns |
| Binary | B | ns | BINARY | TBlobField, TGraphicField, TBytesField, TVarBytesField | ns |
| Boolean | L | Yes/No | BOOLEAN | TBooleanField | Boolean |
ns - Not Supported